Broadband Price Comparison Chart
Unlike many of our competitors we can supply 'Home' packages to business.
Broadband Packages for the Home| Supplier | Equivalent Package | Speed | Usage Limitation | Price/Month excl VAT |
| KC3 | Dial-up (not Broadband) | 56kbps | none | £11.75 |
| BT | Broadband Basic | 512 kbps | 1 Gb (speed drops to 56kbps after 1st Gb) | £17.99 |
| | | | | |
| KC3 | Home Broadband 500 | 512 kbps | none | £24.50 |
| BT | Broadband | 512 kbps | 15 Gb | £24.99 |
Broadband Packages for Business| Supplier | Equivalent Package | Speed | Usage Limitation | Price/Month incl VAT |
| KC3 | Business Broadband 500 | 512 Kbps | None | £36.99 |
| BT | Network 500 | 512 Kbps | None | £45.00 |
| | | | | |
| KC3 | Business Broadband 1M | 1024 Kbps | None | £53.99 |
| BT | Network 1000 | 1024 Kbps | None | £65.00 |
| | | | | |
| KC3 | Business Broadband 2M | 2048 Kbps | None | £75.99 |
| BT | Network 2000 | 2048 Kbps | None | £100.00 |
Home or Business Package?
The primary difference between Home and Business packages is the 'contention ratio'. The values of the contention ratio are common for most service providers though many providers do not advertise this figure. The contention ratio represents the maximum number of users that share a common bandwidth at any point in time i.e. on a Home package it is possible, though unlikely, that 50 users will share the same 512Kbps bandwidth at a certain point in time - similarly on a business package it is possible, though unlikely, that at any point in time 20 users may be sharing same bandwidth.
Accessories:
We supply a wide range of broadband hardware accessories to compliment your Broadband connectivity.
Setup:
- Normal setup charge £50 + VAT
- Migration from an existing Broadband supplier £35 + VAT
Terms and Conditions of Service Provision:
View our Broadband provision Terms and Conditions.
The features and figures were correct at the time of collation but are subject to change. Errors and omissions excluded.